Vistas de página en total

sábado, 3 de diciembre de 2022

The list of the 100 world's largest companies by market capitalization.

To plan your 2023 investment strategy, consider matching with an independent financial advisor. My goal is to provide fast and effective responses to rapid technological changes. I work with Agile methodologies (Scrum/Kanban/SAFe/XP); Artificial Intelligence (AI), and Analytics, pursuing an excellent service for our CUSTOMERS, AND PARTNERS teams as a final result.  Thirty-nine years reaping a good number of achievements in finance, energy, oil & gas, construction, and tourism. Two decades in global financial services, Europe/Asia/Americas.

The list of the 100 world's largest companies by market capitalization.

With U.S. stocks down more than 20% so far this year, this is the list of the 100 world's largest companies by market capitalization. Companies that are not publicly traded are excluded. The ranking and the market cap data shown on this page are updated daily at https://companiesmarketcap.com/.


What is the market capitalization of a company? Market capitalization, sometimes referred to as Market Cap, is the value of a publicly listed company. In most cases, it can be easily calculated by multiplying the share price by the number of outstanding shares.

Stock prices are delayed, the delay can range from a few minutes to several hours. This is why I publish today Saturday, December 03, 2022, at rafaelvilagut@gmail.com San Jose Costa Rica, Central America.  Happy and Healthy.
 
The S&P 500 has been moving up during October, gaining between 2% and 4% on positive earnings news. After starting the year trading as high as 4,800, the index fell slightly below 3,500 in the first weeks of October before climbing back to around 3,800. In November it climbed north of 4,000. As long as this current trend of gains stays steady,  the bear market would end during the first quarter of 2023.  
 
The Largest Companies by Market Cap companies: 7,106 total market cap: $84.885 T Rank by Market Cap Earnings Revenue Employees P/E ratio Dividend % Operating Margin Market Cap gain Market Cap loss Price (30 days).

1 Apple AAPL $2.351 T $147.81 0.34% USA
2 Saudi Aramco 2222.SR $1.938 T $8.81 1.19% S. Arabia
3 Microsoft MSFT $1.901 T $255.02 0.13% USA.
4 Alphabet (Google) GOOG $1.303 T $100.83 0.44% USA.
5 Amazon AMZN $960.28 B $94.13 1.43% USA.
6 Berkshire Hathaway BRK-B $696.53 B $316.15 0.10% USA.
7 Tesla TSLA $606.20 B $194.86 0.08% USA.
8 UnitedHealth UNH $500.96 B $536.16 0.17% USA.
9 Johnson & Johnson JNJ $467.67 B $178.88 0.08% USA.
10 Visa V $460.99 B $217.66 0.30% USA.
11 Exxon Mobil XOM $452.43 B $109.86 0.85% USA.
12 TSMC (Taiwan Semiconductor Manufacturing Company) TSM $422.66 B $81.50 1.43% Taiwan.
13 NVIDIA NVDA $420.54 B $168.76 1.51% USA.
14 Walmart WMT $415.87 B $153.22 0.10% USA.
15 JPMorgan Chase JPM $396.45 B $135.16 0.79% USA.
16 Tencent TCEHY $378.34 B $39.29 3.69% China.
17 LVMH MC.PA (Moët Hennessy - Louis Vuitton, Société Européenne) $376.99 B $753.26 0.79% France.
18 Procter & Gamble PG $356.90 B $150.61 0.91% USA.
19 Eli Lilly LLY $356.08 B $374.76 1.20% USA.
20 Chevron CVX $350.04 B $181.03 0.80% USA.
21 Mastercard MA $346.18 B $360.06 0.21% USA.
22 Home Depot HD $334.28 B $327.99 0.28% USA.
23 Nestlé NESN.SW $331.82 B $120.66 0.63% Switzerland.
24 Meta Platforms (Facebook) META $327.43 B $123.49 2.53% USA.
25 Samsung 005930.KS $312.57 B $46.54 3.51% S. Korea.
26 Kweichow Moutai 600519.SS $292.41 B $232.78 0.19% China.
27 Bank of America BAC $289.44 B $36.08 1.29% USA.
28 AbbVie ABBV was founded in 2013, it originated as a spin-off of Abbott Laboratories. $289.42 B $163.66 1.26% USA.
29 Pfizer PFE $285.77 B $50.91 0.33% USA.
30 Novo Nordisk NVO $285.74 B $126.90 0.61% Denmark.
31 Merck MRK $278.99 B $110.04 0.22% USA.
32 Coca-Cola KO $278.28 B $64.35 0.88% USA.
33 Roche ROG.SW $270.73 B $329.15 0.56% Switzerland.
34 Pepsico PEP $255.82 B $185.69 0.11% USA.
35 ASML ASML $247.88 B $605.71 0.91% Netherlands.
36 Alibaba BABA $240.69 B $90.06 4.79% China.
37 Reliance Industries RELIANCE.NS $226.23 B $33.44 0.04% India.
38 Oracle ORCL $224.72 B $83.35 0.90% USA.
39 Thermo Fisher Scientific TMO $220.80 B $563.00 0.28% USA.
40 Broadcom AVGO $219.02 B $540.80 1.81% USA.
41 Costco COST $218.88 B $494.53 1.85% USA.
42 Astrazeneca AZN $213.83 B $68.47 0.19% UK.
43 Shell SHEL $206.97 B $57.72 0.57% UK.
44 L'Oréal OR.PA $204.92 B $379.90 0.66% France.
45 Cisco CSCO $204.17 B $49.70 0.54% USA.
46 ICBC 1398.HK $201.96 B $0.49 2.30% China.
47 McDonald MCD $200.24 B $273.40 0.00% USA.
48 Toyota TM $199.92 B $146.53 0.77% Japan.
49 Danaher DHR $199.62 B $274.23 0.11% USA.
50 Novartis NVS $194.41 B $89.99 0.19% Switzerland.
51 T-Mobile US TMUS $189.62 B $152.41 0.40% USA.
52 Accenture ACN $189.25 B $300.13 0.89% Ireland.
53 Abbott Laboratories ABT $188.46 B $108.09 0.15% USA.
54 Walt Disney DIS $177.08 B $99.43 0.85% USA.
55 Nike NKE $175.54 B $112.20 1.29% USA.
56 Wells Fargo WFC $175.05 B $45.94 1.98% USA.
57  Bristol-Myers Squibb BMY $172.49 B $81.13 0.31% USA.
58 Nextera Energy NEE $169.30 B $85.20 0.44% USA.
59 Hermès RMS.PA $167.38 B $1,601 0.78% France.
60 Linde LIN $166.77 B $337.35 0.03% UK.
61 United Parcel Service UPS $163.80 B $189.39 0.42% USA.
62 Philip Morris PM $161.68 B $104.30 1.80% USA.
63 Texas Instruments TXN $161.23 B $177.66 0.09% USA.
64 BHP Group BHP $160.50 B $63.43 0.65% Australia.
65 Verizon VZ $160.34 B $38.18 0.39% USA.
66 Adobe ADBE $158.77 B $341.53 0.75% USA.
67 Morgan Stanley MS $155.65 B $92.10 0.97% USA.
68 Comcast CMCSA $155.03 B $35.86 1.16% USA.
69 Tata Consultancy Services TCS.NS $154.57 B $42.24 1.05% India.
70 Charles Schwab SCHW $153.93 B $82.46 0.89% USA.
71 China Construction Bank 601939.SS $153.33 B $0.78 0.55% China.
72 Amgen AMGN $152.34 B $285.51 0.15% USA.
73 ConocoPhillips COP $152.24 B $122.18 0.72% USA.
74 TotalEnergies TTE $151.61 B $60.61 0.09% France.
75 China Mobile 0941.HK $149.18 B $6.59 0.29% China.
76 Raytheon Technologies RTX $148.49 B $101.01
1.52% USA.
77 Honeywell HON $147.29 B $219.08 0.78% USA.
78 Salesforce CRM $144.55 B $144.56 1.66% USA.
79 Netflix NFLX $142.58 B $320.41 1.09% USA.
80 QUALCOMM QCOM $140.86 B $125.66 0.91% USA.
81 Agricultural Bank of China 601288.SS $140.40 B $0.41 0.00% China.
82 Royal Bank Of Canada RY $139.63 B $99.64 0.62% Canada.
83 CATL 300750.SZ $136.36 B $55.83 0.85% China.
84 Dior CDI.PA $135.84 B $751.90 0.14% France.
85 AT&T T $135.55 B $19.02 0.89% USA.
86 CVS Health CVS $134.78 B $102.58 0.91% USA.
87 Deere & Company DE $134.49 B $445.61 0.86% USA.
88 Meituan 3690.HK $133.48 B $21.57 3.07% China.
89 SAP SAP $133.26 B $112.03 0.02% Germany.
90 IBM IBM $133.25 B $148.67 0.33% USA.
91 Union Pacific Corporation UNP $132.01 B $214.73 0.56% USA.
92 Prosus PRX.AS $131.50 B $65.60 0.57% Netherlands.
93 Unilever UL $131.15 B $51.50 0.68% UK.
94 Lockheed Martin LMT $130.04 B $496.23 2.59% USA.
95 Lowe's Companies LOW $129.91 B $214.84 0.30% USA.
96 PetroChina 601857.SS $129.63 B $0.74 0.19% China.
97 Goldman Sachs GS $128.87 B $380.58 0.84% USA.
98 HDFC Bank HDB $126.75 B $68.20 1.94% India.
99 Elevance Health ELV $125.66 B $523.60 0.07% USA.
100 Toronto Dominion Bank TD $125.25 B $68.59 0.32% Canada.
Countries as small as Taiwan, Ireland, and Switzerland are in the ranking, and regions like Latin America and countries like Spain /Italy, are conspicuous by their absence. The most notable Petróleos de Venezuela.
 
Rafael Alberto Vilagut,  ☎ +(506) 2271-5851, and +(506) 6110-8665. Address, 925-2050 San Pedro Montes de Oca, San Jose of Costa Rica 11501, Central America, email, alberto.doer@gmail.com

Mechanical engineer, Master of Science, and e-books author.  Professional Association of Engineers of Venezuela, CIV, since 1983, and in the registration process at Professional Association of Engineers of Costa Rica, CFIA-CONARE. 
 
Jan 2004 – Dec 2022, Independent Financial Advisor & Insurance Agent, at International Advisor, Prisma Corredora de Seguros, Costa Rica; Mapfre Costa Rica, Branch, and Citibank Spain, Citilife, Citifinancial, members of Citigroup [C], Madrid, Spain.  Bank of Spain, Euro system number 46150497-P.  

February 2020 - February 2022 ASIC-SHA-256 bitcoin miner at Mining City-Mine Best Sp. z o.o.  Warsaw, Poland.  January 2011- December 2015, Director/Owner at Ekia Consulting, Panama, and Costa Rica branches.  Clients: Recope (Supplier #3224 from July 7th, 2010), Soresco, Sitrapequia, Cartago University (TEC), and ArcelorMittal. 1991-2003 Commercial Support, Administration Manager, Director, Trader, e-business Advisor, Project Manager/BA at Petroleos de Venezuela, PDVSA Deltaven, Commerchamp, Bahamas Oil Terminal, Lagoven, and PDVSA Refining, and Supply. 
1987-1990 Operations Logistics, Petrochemical Mass Consumption Superintendent at SHELL de Venezuela [RYDAF], Caracas, Valencia, Borburata, Puerto Cabello, and La Victoria (Spray Quimica) in Venezuela.  Rivas & Rodriguez customs agents. 1986-87 Energy engineering VEPICA at Venezolana de Proyectos Integrados, Caracas. 1984-86, Plant Engineer Chief at National Supply, S.A. Zulia, Maracaibo, [NOV] National Oil Varco.  Production of drilling mud pumps, and accessories for crude oil.

No hay comentarios:

Publicar un comentario